Using the latest study, these are the computations:
Assessed Value Annual Cost of Sewers in Annual Cost for Sewer in Difference
of Property* Indianapolis Sanitary District Ben Davis Conservancy Per Year
$ 9,000.00* 172.93 29.81 143.12
$15,000.00* 172.94 49.68 123.26
$22,500.00* 172.94 74.52 98.42
$30,000.00* 172.95 99.36 73.59
$37,500.00* 172.96 124.20 48.76
$45,000.00* 172.97 149.04 23.93
$50,000.00* 172.97 165.60 7.37
$52,500.00* 172.97 173.88 -0.91
$60,000.00* 172.98 198.92 -25.94
$67,500.00* 172.99 223.56 -50.57
$75,000.00* 173.00 248.40 -75.40
$90,000.00* 173.01 298.08 -125.07
* This is not the "fair market value" for your property. The "assessed value" is the amount
placed on the property by the Township Assessor. The fair market value is usually more
and is the amount your home is actually worth on the market.
Sewer District Average Sewer Charge per Month
Ben Davis Conservancy District $ 6.40 per month
City of Indianapolis $ 14.41 per month
Trafalger $ 35.41 per month
West Central Conservancy $ 45.00 per month
Tri-County $ 39.00 per month
Brownsburg $ 32.15 per month
Danville $ 36.03 per month
Hendricks County Regional Sewer District $ 45.00 per month
Plainfield $ 35.70 per month